Size Chart
At Urban Poise Collective, we design with comfort, confidence, and the perfect fit in mind. Use the charts below to find your best size.
Women’s Size Guide
Tops, Dresses & Outerwear
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31–32 | 24–25 | 34–35 |
S | 33–34 | 26–27 | 36–37 |
M | 35–36 | 28–29 | 38–39 |
L | 37–39 | 30–32 | 40–42 |
XL | 40–42 | 33–35 | 43–45 |
Men’s Size Guide
Tops, Jackets & Coats
Size | Chest (in) | Waist (in) |
---|---|---|
S | 35–37 | 29–31 |
M | 38–40 | 32–34 |
L | 41–43 | 35–37 |
XL | 44–46 | 38–40 |
XXL | 47–49 | 41–43 |
Helpful Tips
- Measure yourself before purchasing for the most accurate fit.
- If you’re between two sizes, we recommend sizing up.
- For winter wear, consider allowing room for layering.